<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web &#38; Graphic Design in Preston Lancashire by Curlykale Web Design &#187; SEO</title>
	<atom:link href="http://www.curlykale.net/category/seo-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.curlykale.net</link>
	<description>Low Cost Web and Graphic Design in the Preston and Lancashire Area</description>
	<lastBuildDate>Thu, 17 May 2012 11:44:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A good graph!</title>
		<link>http://www.curlykale.net/636/</link>
		<comments>http://www.curlykale.net/636/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:34:44 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Curlykale News]]></category>
		<category><![CDATA[Office Office]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[inforgraphic]]></category>
		<category><![CDATA[panda]]></category>
		<category><![CDATA[web design preston]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.curlykale.net/?p=636</guid>
		<description><![CDATA[I do love a good graph! I know it is terribly untrendy of me but I like my stats and my graphs. Of course I&#8217;m not interested in the boring ones like oil prices or sticks,(meant stocks but sticks sound like fun) although done correctly they can be fun to look at also. We some times have the stats ...]]></description>
			<content:encoded><![CDATA[<p>I do love a good graph!</p>
<p>I know it is terribly untrendy of me but I like my stats and my graphs. Of course I&#8217;m not interested in the boring ones like oil prices or sticks,(meant stocks but sticks sound like fun) although done correctly they can be fun to look at also. We some times have the stats on the wall from google and its very interesting watching it live, numbers going up and down and such all very good fun. Facts are always easier to understand when given to us in a format we can engage with.</p>
<p>If you have ever heard of the google panda update well to help me with this post here is the panda explained in what its called &#8216;infographic thingy&#8217;. Give it a clicky to make it bigger therefore easier to read <img src='http://www.curlykale.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.curlykale.net/wp-content/uploads/2012/05/Panda-infographic.jpg"><img class="alignleft size-thumbnail wp-image-638" title="Panda-infographic" src="http://www.curlykale.net/wp-content/uploads/2012/05/Panda-infographic-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Here is a fun one about facial hair that reflects your man power</p>
<p><a href="http://www.curlykale.net/wp-content/uploads/2012/05/facial-hair.gif"><img class="alignleft size-thumbnail wp-image-639" title="facial-hair" src="http://www.curlykale.net/wp-content/uploads/2012/05/facial-hair-150x150.gif" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>and of course here is one about cats&#8230;&#8230;&#8230;&#8230;.and dogs but mainly cats <img src='http://www.curlykale.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.curlykale.net/wp-content/uploads/2012/05/catsvsdogs880aaaa.jpg"><img class="alignleft size-thumbnail wp-image-640" title="catsvsdogs880aaaa" src="http://www.curlykale.net/wp-content/uploads/2012/05/catsvsdogs880aaaa-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Well back to the web design and I apologize for the sheer length of this post, if you got this far.</p>
<p>this post has a rating of 4 cats</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curlykale.net/636/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAT episode 13: Giraffe is here</title>
		<link>http://www.curlykale.net/cat-episode-13-giraffe-is-here/</link>
		<comments>http://www.curlykale.net/cat-episode-13-giraffe-is-here/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:58:19 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[CAT]]></category>
		<category><![CDATA[Office Office]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[giraffe design]]></category>
		<category><![CDATA[lancashire cat]]></category>
		<category><![CDATA[seo cat]]></category>
		<category><![CDATA[web design cat]]></category>

		<guid isPermaLink="false">http://www.curlykale.net/?p=607</guid>
		<description><![CDATA[Who knew it cat and  giraffe at the same time!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.curlykale.net/wp-content/uploads/2012/04/lancashire-seo-friend.jpg"><img class="alignnone size-full wp-image-608" title="lancashire-seo-friend" src="http://www.curlykale.net/wp-content/uploads/2012/04/lancashire-seo-friend.jpg" alt="" width="600" height="220" /></a>Who knew it cat and  giraffe at the same time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curlykale.net/cat-episode-13-giraffe-is-here/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CAT episode 11: Cat receives a parcel</title>
		<link>http://www.curlykale.net/cat-episode-11-cat-receives-a-parcel/</link>
		<comments>http://www.curlykale.net/cat-episode-11-cat-receives-a-parcel/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:00:37 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[CAT]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[lancashire cat]]></category>
		<category><![CDATA[rosy tree]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo cat]]></category>

		<guid isPermaLink="false">http://www.curlykale.net/?p=567</guid>
		<description><![CDATA[The cat receives a parcel from one of our lovely clients, Rosy Tree. Cat is pleased!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.curlykale.net/wp-content/uploads/2012/03/lancashire-cat-seo-parcel.jpg"><img class="alignnone size-full wp-image-568" title="lancashire-cat-seo-parcel" src="http://www.curlykale.net/wp-content/uploads/2012/03/lancashire-cat-seo-parcel.jpg" alt="" width="600" height="220" /></a></p>
<p>The cat receives a parcel from one of our lovely clients, Rosy Tree. Cat is pleased!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curlykale.net/cat-episode-11-cat-receives-a-parcel/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cat episode 10: Cat considers going outside.</title>
		<link>http://www.curlykale.net/cat-episode-10-cat-considers-going-outside/</link>
		<comments>http://www.curlykale.net/cat-episode-10-cat-considers-going-outside/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:07:54 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[CAT]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[lancashire cat]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[seo cat]]></category>

		<guid isPermaLink="false">http://www.curlykale.net/?p=547</guid>
		<description><![CDATA[Careful now Cat you don&#8217;t know what is out there!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.curlykale.net/wp-content/uploads/2012/02/lancashire-cat-seo-door.jpg"><img class="alignnone size-full wp-image-548" title="lancashire-cat-seo-door" src="http://www.curlykale.net/wp-content/uploads/2012/02/lancashire-cat-seo-door.jpg" alt="" width="600" height="220" /></a></p>
<p>Careful now Cat you don&#8217;t know what is out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curlykale.net/cat-episode-10-cat-considers-going-outside/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Social Media &amp; Tasty Shoe</title>
		<link>http://www.curlykale.net/social-media-tasty-shoe/</link>
		<comments>http://www.curlykale.net/social-media-tasty-shoe/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:36:20 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Design ramble]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[preston]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.curlykale.net/?p=441</guid>
		<description><![CDATA[I thought the time may be right to have a rant about social media and possibly make a few enemies with social media companies. We say it as it is here at Curlytowers &#8482; . We aren’t going to take any of your money for something we don’t think is going to work. We won’t ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.curlykale.net/wp-content/uploads/2011/10/social-media-shoe.jpg"><img src="http://www.curlykale.net/wp-content/uploads/2011/10/social-media-shoe.jpg" alt="" title="social-media-shoe" width="612" height="234" class="alignnone size-full wp-image-442" /></a><br />
I thought the time may be right to have a rant about social media and possibly make a few enemies with social media companies.</p>
<p>We say it as it is here at Curlytowers &#8482; . We aren’t going to take any of your money for something we don’t think is going to work. We won’t recommend anything we don’t think is right for you  just because we can get some money out of you.</p>
<p>Just this last week I talked two potential clients out a social media campaign.</p>
<p><strong>Why?</strong> Because they couldn’t commit the time or budget to it.</p>
<p>It’s the hot button, the toasty crumpet, the tasty shoe of the moment&#8230;social media. <em>“Get yourself on twitter, get yourself on facebook, myspace, youtube, beboo, whichhat and bigtank* and get business”</em>  They shout (Im not sure who they are, but they are out there).<br />
I’m afraid it not quite that easy. Signing up for an account and creating a profile will do nothing (it could have a tiny tiny bit of SEO power)</p>
<p>Even worse would be signing up for an account and then starting to prattle on about your services and offers&#8230;nobody cares&#8230;nobody is taking any notice and you are going to damage your brand.</p>
<p><em>“So how should I do this Social Media Mr. smarty pants**”<br />
</em><br />
Well its quite easy, but takes a large chunk of time. You need to get involved in the community. You need to talk to people, ask questions, answer questions&#8230;talk about things completely nothing to do with your new fantastic offer or service. Be a nice person, be respected. Build up a reputation.</p>
<p>Then and only then can you start to introduce your business and services.</p>
<p>If you can afford the time to devote to social media it is a wonderful way to bring in visitors and business. Used in a spammy way will be a waste of time and scare people away</p>
<p><em>*some of these may not exist<br />
** my pants are not smart today</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curlykale.net/social-media-tasty-shoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO, it&#8217;s worth it!</title>
		<link>http://www.curlykale.net/seo-its-worth-it/</link>
		<comments>http://www.curlykale.net/seo-its-worth-it/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:46:05 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Office Office]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[curlykale]]></category>
		<category><![CDATA[lancashire]]></category>
		<category><![CDATA[lancashire seo]]></category>
		<category><![CDATA[preston]]></category>
		<category><![CDATA[preston seo]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo lancashire]]></category>
		<category><![CDATA[seo preston]]></category>

		<guid isPermaLink="false">http://www.curlykale.net/?p=409</guid>
		<description><![CDATA[When it comes to SEO it can be a tricky business to explain and why you need it. What puts people off is the amount if time it could take to see the results they want. We at curlykale like to be up front and honest about how long SEO will take and what is ...]]></description>
			<content:encoded><![CDATA[<p>When it comes to SEO it can be a tricky business to explain and why you need it.<br />
What puts people off is the amount if time it could take to see the results they want.</p>
<p>We at curlykale like to be up front and honest about how long SEO will take and what is needed to get the results you want. SEO isn&#8217;t instant but over time it grows and once in place it can be hard it knock away. However the main thing we will always say it is worth it!</p>
<p>Making your site is the easy bit but getting your web site noticed is the hard part. We have a lovely frequently asked questions page if you want to know anymore about <a href="http://www.curlykale.net/services/preston-seo/">SEO</a>.</p>
<p>Can you believe it, a serious business post on the blog for once. Gosh I blame the coffee!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curlykale.net/seo-its-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt&#8217;s SEO Preston Machine</title>
		<link>http://www.curlykale.net/matts-seo-preston-machine/</link>
		<comments>http://www.curlykale.net/matts-seo-preston-machine/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:42:30 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Curlykale News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[preston online marketing]]></category>
		<category><![CDATA[preston seo]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo lancashire]]></category>
		<category><![CDATA[seo preston]]></category>

		<guid isPermaLink="false">http://www.curlykale.net/?p=384</guid>
		<description><![CDATA[The SEO machine has been working hard at the curly towers, as always. Due to all the cat action we feel a bit of a business post is required, or is it? So today we just wanted to highlight our lovely new SEO page. It has some questions and answers on there all about it. ...]]></description>
			<content:encoded><![CDATA[<p>The SEO machine has been working hard at the curly towers, as always. Due to all the cat action we feel a bit of a business post is required, or is it?</p>
<p>So today we just wanted to highlight our lovely new SEO page. It has some questions and answers on there all about it. Why not have a clicky poo and have a look, if your interested that is. <img src='http://www.curlykale.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Well that is more than enough sales for today back to the Google machine for more page ranking action me thinks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curlykale.net/matts-seo-preston-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Articles</title>
		<link>http://www.curlykale.net/seo-articles/</link>
		<comments>http://www.curlykale.net/seo-articles/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:57:47 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Office Office]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[preston seo]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo lancashire]]></category>
		<category><![CDATA[seo manchester]]></category>
		<category><![CDATA[seo preston]]></category>

		<guid isPermaLink="false">http://www.curlykale.net/?p=374</guid>
		<description><![CDATA[The world of SEO can be a tricky place to understand and knowing what is good and what is bad. If you follow a few tips on how to write a SEO article. - Do some research on your chosen topic. It is usually not a good thing to be very vague about the topic. ...]]></description>
			<content:encoded><![CDATA[<p>The world of SEO can be a tricky place to understand and knowing what is good and what is bad. If you follow a few tips on how to write a SEO article.</p>
<p>- Do some research on your chosen topic. It is usually not a good thing to be very vague about the topic. Get some facts and figures about the topics and work it into the article.</p>
<p>- Find an interesting way to put your information across. Not every one reads everything on an article if its just endless words but if you put it into bullet points or add some images it breaks it down and makes it easier to read.</p>
<p>- Make your article relevant to the topic. It makes more sense writing about medical equipment for a medical equipment site or tips on how to clean your home for an house clearance site.</p>
<p>- The most important thing about writing an article for SEO is make sure you put a link in it otherwise there isn&#8217;t much point sticking it on the web.</p>
<p>Well there was a some SEO Preston bloggy woggy for you, now back to drawing the new epic adventures of the SEO cat! Perhaps he can turn to the left in the next one?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curlykale.net/seo-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus Invite</title>
		<link>http://www.curlykale.net/google-plus-invite/</link>
		<comments>http://www.curlykale.net/google-plus-invite/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 12:47:25 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.curlykale.net/?p=368</guid>
		<description><![CDATA[We needed to know more about this new fangled social dodah. A full morning was spent hunting down an invitation, we finally got one and then set sail on google plus waters. First impressions are that this is something rather special. Of particular interest is the Sparks section. You simply enter what you are interested ...]]></description>
			<content:encoded><![CDATA[<p>We needed to know more about this new fangled social dodah. A full morning was spent hunting down an invitation, we finally got one and then set sail on google plus waters.</p>
<p>First impressions are that this is something rather special. Of particular interest is the Sparks section. You simply enter what you are interested in, and Google goes out, finds relevant content and displays it far you. This could be the future of search &#8211; having it integrated all ready inside your social media network. Its a whole new approach of content delivery, from an SEO point of view, if you could get your services in front of people who have a spark setup, it would be brilliant!</p>
<p>If you&#8217;re struggling to get on google plus, give us a shout and I&#8217;ll see if I can get you aboard <img src='http://www.curlykale.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.curlykale.net/google-plus-invite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO Faq</title>
		<link>http://www.curlykale.net/seo-faq/</link>
		<comments>http://www.curlykale.net/seo-faq/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 08:57:28 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo chorley]]></category>
		<category><![CDATA[seo lancashire]]></category>
		<category><![CDATA[seo preston]]></category>

		<guid isPermaLink="false">http://www.curlykale.net/?p=333</guid>
		<description><![CDATA[We are receiving a large number of enquiries about our SEO services. A great deal of people have been left in the dark about what SEO is, what it does and how much it costs. SEO companies in the Lancashire and Preston area are popping up overnight, people are being bombarded with horrible acronyms left ...]]></description>
			<content:encoded><![CDATA[<p>We are receiving a large number of enquiries about our SEO services. A great deal of people have been left in the dark about what SEO is, what it does and how much it costs. SEO companies in the Lancashire and Preston area are popping up overnight, people are being bombarded with horrible acronyms left right and centre (gosh I spelt acronyms right without using spell check!) To help ease some of the headaches, we&#8217;ve just updated our <a href="http://www.curlykale.net/services/preston-seo/"><strong>SEO page with some of the most common questions answered have a clicky here.</strong></a></p>
<p>If you have any questions yourself, or would like some free advice, feel free to give us a bell. We don&#8217;t over complicate anything we do, we just tell you how it is, and how much it will cost.</p>
<p>Enjoy the rest of the weekend <img src='http://www.curlykale.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.curlykale.net/seo-faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

